Skip to content

Geometry - GTD V2

Frame Size XXSmall (48cm) XSmall (50cm) Small (52cm) Medium (54cm) Large (56cm) XLarge (58cm) XXLarge (60cm)
 
Seat Tube Length C-T 440 470 495 540 560 580 600
Top Tube Length Effective 520 530 544 558 569 581 600
Head Tube Length 123 136 149 166 180 196 215
Head Tube Angle 70.5 70.5 71 71 71.5 71.5 72
Seat Tube Angle 74 74 73.75 73.5 73.5 73.5 73
Bottom Bracket Drop 72 72 72 70 70 69 69
Chain Stay Length 420 420 420 420 420 420 420
Front Centre 584 596 603 615 622 634 642
Wheelbase 994 1005 1012 1025 1032 1044 1053
Stack 530 542 556 570 585 600 620
Reach 368 375 382 389 396 403 410
Fork Axle to Crown 382 382 382 382 382 382 382
Fork Rake 47 47 47 47 47 47 47
Back to top