Skip to content

Geometry - Fernweh

Frame Size XS S M L XL
 
Seat Tube Length 370 419 470 521 572
Top Tube Length (Effective) 565 586 605 629 659
Head Tube Length 131 142 153 168 185
Head Tube Angle 68.5 68.5 68.5 68.5 68.5
Seat Tube Angle 73 73 73 73 73
Bottom Bracket Drop 70 70 70 70 70
Chain Stay Length 460 460 460 460 460
Front Centre 649 670 690 715 747
Wheelbase 1100 1121 1141 1167 1198
Stack 611 621 631 645 661
Reach 378 396 412 432 457
Fork Axle to Crown 470 470 470 470 470
Fork Rake 50 50 50 50 50
Back to top