Skip to content

Geometry - FF29

Frame Size L1 L2 L3 L4
 
Seat Tube Length 370 395 425 465
Top Tube Length (Effective) 593 620 640 667
Head Tube Length 100 111 120 127
Head Tube Angle 65.5 65.5 65.5 65.5
Seat Tube Angle 76 76 76 76
Bottom Bracket Drop 63 63 63 63
Chain Stay Length (shortest) 435 435 435 435
Front Centre 753 782 804 832
Wheelbase (shortest) 1181 1210 1232 1253
Stack 632 642 650 657
Reach 435 460 478 503
Fork Axle to Crown 551 551 551 551
Back to top

Shopping Cart

Your cart is currently empty

Shop now