Geometry - G2
Frame Size Seat Tube | Small (51*) | Medium (54) | Large (57) | XLarge (60) |
Seat Tube Length C-T | 490 | 540 | 570 | 600 |
Top Tube Length Effective | 533 | 547 | 566 | 584 |
Head Length | 121 | 147 | 173 | 210 |
Head Tube Angle | 71 | 71 | 71 | 71 |
Seat Tube Angle | 74 | 74 | 73.5 | 73.5 |
Bottom Bracket Drop | 70 | 70 | 70 | 70 |
Chain Stay Length | 435 | 435 | 435 | 435 |
Front Centre | 598 | 613 | 628 | 647 |
Wheelbase | 1022.6 | 1037.9 | 1052.7 | 1062.5 |
Stack | 545 | 570 | 595 | 630 |
Reach | 377 | 384 | 390 | 397 |
Fork Axle to Crown | 398 | 398 | 398 | 398 |
Fork Rake | 50 | 50 | 50 | 50 |
*Semi-Sloping Top Tube |