Skip to content

Geometry - GX Race

Frame Size XXSmall (48cm*) XSmall (50cm*) Small (52cm) Medium (54cm) Large (56cm) XLarge (58cm) XXLarge (60cm)
 
Seat Tube Length 440 470 495 540 560 580 600
Top Tube Length (Effective) 521 531 542 557 569 584 600
Head Tube Length 110 120 135 155 175 195 215
Head Tube Angle 70 70 70.5 70.5 70.5 70.5 71
Seat Tube Angle 74 74 74 73.75 73.75 73.5 73.3
Bottom Bracket Drop 75 75 75 72 72 72 72
Chain Stay Length 440 440 440 440 440 440 440
Front Centre 590 600 608 621 635 648 657
Wheelbase 1018 1029 1037 1051 1064 1078 1087
Stack 533 543 559 575 594 612 633
Reach 368 375 382 389 396 403 410
Fork Axle to Crown 395 395 395 395 395 395 395
Fork Rake 47 47 47 47 47 47 47
*semi sloping top tube
Back to top

Shopping Cart

Your cart is currently empty

Shop now