Geometry - Lyfe Step Through
| Kinesis Lyfe Size | X-Small | Small | Medium | Large |
| Seat Tube Length C-T (mm) | 415 | 445 | 475 | 505 |
| Top Tube Length Effective (mm) | 549 | 579 | 600 | 621 |
| Head Tube Length (mm) | 165 | 185 | 205 | 225 |
| Head Tube Angle (°) | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| BB Drop (mm) | 70 | 70 | 70 | 70 |
| Chainstay Lenght (mm) | 445 | 445 | 445 | 445 |
| Front Centre (mm) | 615 | 646 | 668 | 690 |
| Wheelbase (mm) | 1050 | 1082 | 1104 | 1126 |
| Stack (mm) | 549 | 579 | 600 | 620 |
| Reach (mm) | 375 | 400 | 415 | 430 |
| Fork Length (mm) | 420 | 420 | 420 | 420 |
| Fork Rake (mm) | 50 | 50 | 50 | 50 |
