Geometry - R1
Frame Size Seat Tube | Small (51*) | Medium (54) | Large (57) | XLarge (60) | |||
Seat Tube Length C-T | 490 | 540 | 570 | 600 | |||
Top Tube Length Effective | 532 | 545 | 561 | 580 | |||
Head Length | 130 | 146 | 172 | 204 | |||
Head Tube Angle | 71 | 72 | 72 | 72 | |||
Seat Tube Angle | 74 | 74 | 74 | 74 | |||
Bottom Bracket Drop | 70 | 70 | 70 | 70 | |||
Chain Stay Length | 420 | 420 | 420 | 420 | |||
Front Centre | 590.7 | 595 | 611.8 | 631.8 | |||
Wheelbase | 1001 | 1005 | 1022 | 1042 | |||
Stack | 538 | 557 | 582 | 612 | |||
Reach | 378 | 385 | 394 | 404 | |||
Fork Axle to Crown | 378 | 378 | 378 | 378 | |||
Fork Rake | 45 | 45 | 45 | 45 | |||
*Semi-Sloping |