Skip to content

Kinesis 4S Disc Geometry

Frame Size 45cm (XXS) 48cm (XS) 51cm (S) 54cm (M) 55.5cm (L) 57cm (XL) 60cm (XXL) 63cm (3XL)
Seat Tube Length C-T 455 480 510 540 555 570 600 630
Top Tube Length (effective) 510 525 540 556.4 562.5 568.5 582.4 592
Head Tube Length 100 115 125 140 160 175 200 215
Head Tube Angle 69.3° 71° 72.3° 73° 73° 73.3° 73.3° 73.3°
Seat Tube Angle 73.3° 73.3° 73.3° 73.3° 73.3° 73.3° 73.3° 73.3°
Bottom Bracket Drop 70 70 65 65 65 65 65 65
Chain Stay Length 420 420 420 420 420 420 420 420
Front Centre 572.7 576.3 579.8 592 598.3 599.7 613.5 617.9
Wheel Base 978.6 986.1 991.1 1003.4 1009.7 1011.1 1025 1034.6
Stack 502 523.1 531.1 547.2 566.3 582.4 606.4 620.8
Reach 358.9 367.4 382 394 394.4 396.1 402.7 408.1
Fork Axle to Crown 378 378 378 378 378 378 378 378
Fork Rake 45 45 45 45 45 45 45 45

All dimensions in mm.

Back to top