Kinesis GTR Geometry
| Frame Size | 52cm | 54cm | 56cm | 58cm |
| Seat Tube Length C-T | 460 | 480 | 520 | 540 |
| Top Tube Length Effective | 530 | 540 | 563 | 577 |
| Head Tube Length | 120 | 138 | 157 | 185 |
| Head Tube Angle | 72.5° | 73° | 73.5° | 73.5° |
| Seat Tube Angle | 74° | 74° | 73.5° | 73.5° |
| Bottom Bracket Drop | 74 | 72 | 72 | 72 |
| Chain Stay Length | 410 | 410 | 410 | 410 |
| Front Centre | 574 | 580 | 593 | 607 |
| Wheelbase | 973 | 979 | 992 | 1006 |
| Stack | 530 | 545 | 566 | 593 |
| Reach | 378 | 384 | 395 | 401 |
| Fork Axle to Crown | 372 | 372 | 372 | 372 |
| Fork Rake | TBC | TBC | TBC | TBC |
All measurements in mm.
