Kinesis GX Race Size Guide
| Cyclist Height (cm) | Cyclist Height (feet/inch) | Recommended Size |
| 150-158 | 4'11" - 5'2" | 48cm (XXS)* |
| 156-164 | 5'1" - 5'5" | 50cm (XS)* |
| 162-170 | 5'4" - 5'7" | 52cm (S)* |
| 168-176 | 5'6" - 5'9" | 54cm (M) |
| 174-182 | 5'8" - 6'0" | 56cm (L) |
| 180-188 | 5'11" - 6'2" | 58cm (XL) |
| 186-192 | 6'1" - 6'4" | 60cm (XXL) |
*Semi-sloping top tube.
