Kinesis RTD Geometry
| Frame Size | 48cm (XXS) | 51cm (XS) | 54cm (S) | 55.5cm (M) | 57cm (L) | 60cm (XL) | 63cm (XXL) |
| Seat Tube Length C-T | 480 | 510 | 540 | 555 | 570 | 600 | 630 |
| Top Tube Length (Effective) | 520 | 535 | 545 | 560 | 565 | 580 | 590 |
| Head Tube Length | 125 | 135 | 160 | 170 | 185 | 210 | 225 |
| Head Tube Angle | 70.3° | 71° | 71° | 71° | 71° | 71.3° | 72° |
| Seat Tube Angle | 74° | 73.3° | 73.3° | 73.3° | 73.3° | 73.3° | 73° |
| Bottom Bracket Drop | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Chain Stay Length | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Front Centre | 584.7 | 590.1 | 601.6 | 617 | 622.6 | 633.4 | 632.3 |
| Wheelbase | 988.6 | 1000.2 | 1005.8 | 1026.8 | 1032.5 | 1043.3 | 1037.1 |
| Stack | 529.5 | 540.7 | 564.4 | 574 | 588 | 612 | 630 |
| Reach | 368.2 | 374.8 | 377.8 | 385 | 390.8 | 394 | 397.4 |
| Fork Axle to Crown | 382 | 382 | 382 | 382 | 382 | 382 | 382 |
| Fork Rake | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
All measurements in mm.
