Kinesis Tripster AT Plus Geometry
| Frame Size | 48cm (XXS) | 50cm (XS) | 52cm (S) | 54cm (M) | 56cm (L) | 58cm (XL) | 60cm (XXL) |
| Seat Tube Length C-T | 430 | 460 | 490 | 530 | 550 | 570 | 590 |
| Top Tube Length Effective | 528 | 539 | 551 | 565 | 581 | 597 | 613 |
| Head Length | 100 | 110 | 130 | 150 | 170 | 190 | 210 |
| Head Tube Angle | 70° | 70.5° | 70.5° | 70.5° | 70.5° | 71° | 71° |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 73.75° | 73.5° | 73.25° |
| Bottom Bracket Drop | 80 | 77 | 75 | 75 | 75 | 72 | 70 |
| Chain Stay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Wheelbase | 1038 | 1045 | 1060 | 1075 | 1090 | 1100 | 1115 |
| Stack | 552 | 560 | 577 | 596 | 614 | 632 | 649 |
| Reach | 370 | 378 | 386 | 394 | 402 | 410 | 418 |
| Fork Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Fork Rake | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Centre | 600 | 607 | 621 | 636 | 650 | 660 | 674 |
All measurements in mm.
