Kinesis Tripster AT Geometry
| Frame Size | 48cm (XXS) | 51cm (XS) | 54cm (S) | 55.5cm (M) | 57cm (L) | 60cm (XL) | 63cm (XXL) |
|
Seat Tube Length C-T |
480 | 510 | 540 | 555 | 570 | 600 | 630 |
| Top Tube Length Effective | 525 | 540 | 550 | 560 | 570 | 585 | 600 |
| Head Length | 120 | 135 | 160 | 172.5 | 185 | 210 | 215 |
| Head Tube Angle | 70° | 70.5° | 70.5° | 70.5° | 70.5° | 71° | 71° |
| Seat Tube Angle | 74° | 74° | 74° | 73° | 73° | 73° | 72.5° |
|
Bottom Bracket Drop |
70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Chain Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1021.4 | 1032.7 | 1038.25 | 1043.8 | 1054.4 | 1065.0 | 1074.4 |
| Stack | 539.9 | 555.9 | 579.4 | 591.2 | 603 | 628.7 | 642.9 |
| Reach | 370.2 | 380.6 | 383.8 | 384.7 | 385.6 | 392.8 | 397.3 |
| Stand Over (700c) | 699 | 728 | 757 | 769 | 783 | 812 | 839 |
| Stand Over (650b) | 682 | 711 | 740 | 752 | 766 | 795 | 822 |
|
Frame Weight (KG) |
1.77 | 1.8 | 1.84 | 1.89 | 1.91 | 1.96 | 1.99 |
All measurements in mm.
