Kinesis Tripster AT Size Guide
| Cyclist Height (cm) | Cyclist Height (feet/inch) | Recommended Size |
| 154-162 | 5'0" - 5'4" | 48cm (XXS)* |
| 161-169 | 5'3" - 5'7" | 50cm (XS)* |
| 168-176 | 5'6" - 5'9" | 52cm (S)* |
| 175-182 | 5'8" - 6'0" | 54cm (M) |
| 181-188 | 5'11" - 6'2" | 56cm (L) |
| 187-193 | 6'1" - 6'4" | 58cm (XL) |
| 192-198 | 6'3" - 6'6" | 60cm (XXL) |
| 198-204 | 6'6" - 6'9" | 62cm (3XL) |
*Semi-Sloping Top Tube
