Shipping policy
| Free of Charge Carriage Threshold |
Carriage Charge | Bike Carriage Charge (per bike) |
|
| Zone 1 - England, Wales & Scotland (excluding Highlands & Islands) | |||
| £50.00 | £7.80 | FOC | |
| Zone 2 - Highlands & Islands of Scotland | |||
| £100.00 | £10.00 | FOC | |
| Zone 3 - Northern Ireland, Isle of Man & Isles of Scilly | |||
| £100.00 | £26.40FOC | ||
| Small Item Carriage | |||
| Small items will be sent Royal Mail 2nd Class at a cost of £3.60 | |||
| Area | Free of Charge Threshold | Small Parcel Charge | Large Parcel Charge | ||||
| EU Area 1 | £1,000.00 | £35.00 | £70.00 | ||||
| EU Area 2 | £1,500.00 | £60.00 | £100.00 | ||||
| EU Area 3 | £2,500.00 | £70.00 | £350.00 | ||||
| USA and Canada | £2,500.00 | £60.00 | £300.00 | ||||
| Australia and New Zealand | £2,500.00 | £80.00 | £400.00 | ||||
| Rest of the World | Will be calculated by UPS Retail Shipping | ||||||
| EU Area 1 | EU Area 2 | EU Area 3 | |||||
| Austria | Bulgaria | Cyprus | |||||
| Belgium | Croatia | Malta | |||||
| Denmark | Czech Republic | ||||||
| Finland | Estonia | ||||||
| France | Greece | ||||||
| Germany | Hungary | ||||||
| Italy | Ireland | ||||||
| Luxembourg | Latvia | ||||||
| Netherlands | Lithuania | ||||||
| Poland | Romania | ||||||
| Portugal | Slovakia | ||||||
| Spain | Slovenia | ||||||
| Sweden | |||||||
