Kinesis Bicycle Range 50 Flat Bar 33% off - Was £3450 Now £2300
Sale price
£2,300.00 GBP
Regular price
£3,450.00
On Sale
Tax included
Shipping calculated at checkout
SKU: K-BIKE-RANGE-50-FB-5L
Only 2 in stock
The Fazua Ride50 motor system kicks in below 15.5mph, providing you with up to 350 Watts of assistance, offering you a welcome helping hand when moving off from a standstill, or taking on hills. Above 15.5mph, the Fazua motor seamlessly decouples from the drivetrain, so you can push on without any extra resistance. With three customisable levels of assistance and an integrated top tube remote, you remain in complete control of the level of power that you need. Need to go further? Spare batteries are available and easy to change, so you can carry as much battery as you need.
The Range is also equipped with ten-speed MicroSHIFT XLE gears and Tektro hydraulic brakes, for smooth faultless shifting and powerful controlled braking. The inclusion of high-volume all-terrain tyres means that this e-bike is perfectly equipped for journeys off-road, whether it’s a canal path or a trip into the woods.
Regardless of whether you ride for fun, fitness or exploration, The Range is a rewarding ride that is the perfect complement to a modern lifestyle. Empower your riding and go further with the Range fitness E-bike.
Features
Specification
Geometry - Range 50 Flat Bar
Kinesis Range Size | SMALL | MEDIUM | LARGE | X-LARGE |
Seat Tube Length C-T (mm) | 440 | 490 | 540 | 570 |
Top Tube Length Effective (mm) | 534 | 551 | 574 | 595 |
Head Tube Length (mm) | 131 | 157 | 185 | 224 |
Head Tube Angle (°) | 70.5 | 70.5 | 71 | 71 |
Seat Tube Angle (°) | 74 | 74 | 73.5 | 73.5 |
BB Drop (mm) | 75 | 75 | 72 | 70 |
Chainstay Lenght (mm) | 440 | 440 | 440 | 440 |
Front Centre (mm) | 602.7 | 621 | 635 | 657.9 |
Wheelbase (mm) | 1032 | 1050 | 1065 | 1089 |
Stack (mm) | 555 | 580 | 605 | 640 |
Reach (mm) | 375 | 385 | 395 | 405 |
Fork Length (mm) | 395 | 395 | 395 | 395 |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (Actual) (mm) | 74 | 74 | 71 | 71 |
Standover A* (mm) | 708 | 745 | . | 834 |
Standover B* (mm) | 756 | 780 | . | 862 |
Handlebar Width (mm) | 720 | 720 | 720 | 720 |
Stem Length (mm) | 80 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 165 | 170 | 170 |
Seatpost Length (mm) (350 x 31.6 / 25 offset) | 350 | 350 | 350 | 350 |
Seatpost Clamp (mm) | 34.9 | 34.9 | 34.9 | 34.9 | *Standover A is measured from the floor through the bottom bracket to the top of the top tube *Standover B is measured from the floor through the centre of the top tube to the top of the top tube |
Additional Info
New Ride 50 Trail System
Lightweight Battery
Testimonials
Markus Stitz
Dirt Dash