Tripster AT Frameset
Tax included
Shipping calculated at checkout
Only 5 in stock
The brand-new Kinesis Tripster AT gravel adventure bike frameset builds upon the success of the renowned Tripster ATR and our line of championship-winning cyclocross bikes. This adventure bike is designed to handle a wide range of terrains and activities.
The Kinesis Tripster AT All Terrain bike frame features cutting-edge adventure bike technology, offering versatility to perform well in various scenarios. Whether it's used for commuting, gravel riding, bike packing, touring, or bridleway adventures, the new Tripster AT bike frameset is up for the challenge.
Equipped with through axles front and rear, the bike provides clearance for 700c x 45mm or 650B x 52mm tyres, and versatile cable routing to accommodate different groupsets, making it a truly versatile machine.
Additionally, the bike offers multiple bottle cage mounts, rack and mudguard mounts, the high-performance Columbus Futura Cross+ Carbon fork, and the reliability of a British Standard bottom bracket, all built on Kinesis UK's proven geometry. With these features, the Tripster AT All Terrain bike is a reliable companion for any adventure.
Features
Specification
Geometry - AT Columbus
Frame Size Seat Tube | XXSmall (48cm) | XSmall (51cm) | Small (54cm) | Medium (55.5cm) | Large (57cm) | XLarge (60cm) | XXLarge (63cm) | ||
Seat Tube Length C-T | 480 | 510 | 540 | 555 | 570 | 600 | 630 | ||
Top Tube Length Effective | 525 | 540 | 550 | 560 | 570 | 585 | 600 | ||
Head Length | 120 | 135 | 160 | 172.5 | 185 | 210 | 215 | ||
Head Tube Angle | 70 | 70.5 | 70.5 | 70.5 | 70.5 | 71 | 71 | ||
Seat Tube Angle | 74 | 74 | 74 | 73 | 73 | 73 | 72.5 | ||
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
Chain Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | ||
Wheelbase | 1021.4 | 1032.7 | 1038.25 | 1043.8 | 1054.4 | 1065.0 | 1074.4 | ||
Stack | 539.9 | 555.9 | 579.4 | 591.2 | 603 | 628.7 | 642.9 | ||
Reach | 370.2 | 380.6 | 383.8 | 384.7 | 385.6 | 392.8 | 397.3 | ||
Stand Over (700c) | 699 | 728 | 757 | 769 | 783 | 812 | 839 | ||
Stand Over (650b) | 682 | 711 | 740 | 752 | 766 | 795 | 822 | ||
Frame Only Weight (KG) | 1.77 | 1.8 | 1.84 | 1.89 | 1.91 | 1.96 | 1.99 |
Additional Info
Mounts for Everything
Choose Electronic or Mechanical gearing
Testimonials
Warren Rossiter
Cycling Plus
Editor's Choice
Cycling Weekly
Dave Arthur
road.cc