Geometry - Aithein
Frame Size Seat Tube | XSmall (47*) | Small (50*) | Medium (53) | Large (56) | XLarge (59) | ||
Seat Tube Length C-T | 450 | 490 | 530 | 560 | 590 | ||
Top Tube Length Effective | 516 | 535 | 551 | 566 | 586 | ||
Head Tube Length | 124 | 140 | 162 | 184 | 208 | ||
Head Tube Angle | 72 | 72.1 | 72.4 | 72.7 | 73 | ||
Seat Tube Angle | 75 | 74.3 | 74 | 74 | 73.5 | ||
Bottom Bracket Drop | 72 | 72 | 70 | 70 | 69 | ||
Chain Stay Length | 410 | 410 | 410 | 410 | 410 | ||
Wheelbase | 967.6 | 979.6 | 992.2 | 1004.2 | 1016.7 | ||
Stack | 525 | 540 | 559 | 582 | 605 | ||
Reach | 375 | 383 | 391 | 399 | 407 | ||
Front Centre | 573.6 | 585.5 | 597.4 | 609.3 | 621.5 | ||
Offset | 45 | 45 | 45 | 45 | 45 | ||
Fork Crown | 368 | 368 | 368 | 368 | 368 | ||
*Semi-Sloping |