Skip to content

Geometry - Rise

Frame Size Seat Tube L1 L2 L3 L4
 
Reach 437 461 485 510
Head Tube Length Effective 120 120 125 140
Head Tube Angle 66.7 66.7 66.7 66.7
Seat Tube Angle 75.5 75.5 75.5 75.5
Bottom Bracket Drop 55 55 55 55
Chain Stay Length 445 445 445 445
Front Centre 743 767 793 829
Wheelbase 1183 1206 1233 1268
Stack 634 634 639 653
Dropper Post Length (mm) 150 170 170 170
Fork Length 536 536 536 536
Fork Rake 44 44 44 44
Back to top