
Kinesis Range 50 Gravel Medium Ex Demo
Shipping calculated at checkout
Only 1 in stock
This bike has ridden 1234km, and the condition is as you would expect for this mileage. You can see wear on the drivetrain. The brake rotors and pads are slightly worn. The front tyre is fine, but the rear tyre is visibly worn. There are a few marks on the RH shifter. The LH shifter hood has more wear on it. There are a few scratches on the frame but is in otherwise great condition. Please see photos. Supplied with 2 keys for the battery lock, and a brand new charger.
This ex-demo ebike is sold with 3 years warranty on the frame only. There is no warranty for any components or paint/finish. There is no warranty on any of the electrical components.
Features
Specification
Geometry - Range 50 Gravel
Kinesis Range Size | SMALL | MEDIUM | LARGE | X-LARGE |
Seat Tube Length C-T (mm) | 440 | 490 | 540 | 570 |
Top Tube Length Effective (mm) | 534 | 551 | 574 | 595 |
Head Tube Length (mm) | 131 | 157 | 185 | 224 |
Head Tube Angle (°) | 70.5 | 70.5 | 71 | 71 |
Seat Tube Angle (°) | 74 | 74 | 73.5 | 73.5 |
BB Drop (mm) | 75 | 75 | 72 | 70 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Front Centre (mm) | 602.7 | 621 | 635 | 657.9 |
Wheelbase (mm) | 1032 | 1050 | 1065 | 1089 |
Stack (mm) | 555 | 580 | 605 | 640 |
Reach (mm) | 375 | 385 | 395 | 405 |
Fork Length (mm) | 395 | 395 | 395 | 395 |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (Actual) (mm) | 74 | 74 | 71 | 71 |
Standover A* (mm) | 708 | 745 | . | 834 |
Standover B* (mm) | 756 | 780 | . | 862 |
Handlebar Width (mm) | 420 | 440 | 460 | 460 |
Stem Length (mm) | 80 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 165 | 170 | 170 |
Seatpost Length (mm) (350 x 31.6 / 25 offset) | 350 | 350 | 350 | 350 |
Seatpost Clamp (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
*Standover A is measured from the floor through the bottom bracket to the top of the top tube *Standover B is measured from the floor through the centre of the top tube to the top of the top tube |
Additional Info

