Tripster AT Plus Frameset
Tax included
Shipping calculated at checkout
Only 9 in stock
The new Tripster AT Plus Adventure Frameset. Like a Tripster AT but more. Much more. More clearance, more capability, more gravel. More everything. We’ve taken our favourite Tripster AT and jacked it to the hilt. Who needs 650B? With ample tyre clearance of 700 x 50mm you can have a larger tyre without the rolling ability compromise of a smaller diameter wheel.
For even more manoeuvrability, the Tripster AT has internal routing for a dropper post. Not ridden a dropper post on a gravel bike before? When you ride it for the first time, you'll wonder why you didn't make the switch years ago.
We have an all-new Kinesis All Terrain carbon fork for the AT Plus with extended clearance for bigger tyres. This fork also comes with internal dynamo and brake hose routing, and cargo mounts – rack it up, and ride on out.
The Tripster AT is one-by compatible only and will work with both electronic and mechanical groupsets – pick your poison. The Tripster AT Plus has triple bottle mounts, top tube mounts and fork cargo mounts for maximum bike-packing capability. And that's what the all-new Tripster AT Plus is ALL about – maximum capability.
Features
Specification
Geometry - AT Plus
Frame Size Seat Tube | XXSmall (48cm) | XSmall (50cm) | Small (52cm) | Medium (54cm) | Large (56cm) | XLarge (58cm) | XXLarge (60cm) | ||
Seat Tube Length C-T | 430 | 460 | 490 | 530 | 550 | 570 | 590 | ||
Top Tube Length Effective | 528 | 539 | 551 | 565 | 581 | 597 | 613 | ||
Head Length | 100 | 110 | 130 | 150 | 170 | 190 | 210 | ||
Head Tube Angle | 70 | 70.5 | 70.5 | 70.5 | 70.5 | 71 | 71 | ||
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.75 | 73.5 | 73.25 | ||
Bottom Bracket Drop | 80 | 77 | 75 | 75 | 75 | 72 | 70 | ||
Chain Stay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||
Wheelbase | 1038 | 1045 | 1060 | 1075 | 1090 | 1100 | 1115 | ||
Stack | 552 | 560 | 577 | 596 | 614 | 632 | 649 | ||
Reach | 370 | 378 | 386 | 394 | 402 | 410 | 418 | ||
Fork Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 | ||
Fork Rake | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Front Centre | 600 | 607 | 621 | 636 | 650 | 660 | 674 |
Additional Info
Ride Further
Increased Tyre Clearance
Testimonials
BikeRadar
Cycling Plus Magazine
BikeRadar