Free Kinesis x Primal Jersey with Every Frame
Kinesis Tripster ATR v3 Frameset
Shipping calculated at checkout
Only 1 in stock
Goes well with
The ATR legacy is built upon foundations of exploration, new experiences, and expanding horizons.
The new ATR vol.3 frameset is more beautiful and more capable than ever, thanks to several refinements over the much-loved and highly respected v2. The new ATR is hand-made using cold drawn seamless 3Al/2.5V titanium tubing for ultimate strength and rider comfort.
The addition of our new carbon Range fork comes with even more load carrying ability, while Kinesis Rider Fit Geometry ensures a better fit and more consistent handling for a wider range of riders choosing a Tripster ATR.
The ATR is designed with input from our Kinesis ambassadors across the globe, informing the details that make a difference out on the road and trail. So whether your next journey is a Himalayan expedition or a British local overnighter, the Kinesis ATR V3 adventure bike frameset is the perfect complement to your spirit of adventure.
Features
Specification
Geometry
| Frame Size | 48cm (XXS) | 50cm (XS) | 52cm (S) | 54cm (M) | 65cm (L) | 58cm (XL) | 60cm (XXL) | 62cm (3XL) |
| Seat Tube Length C-T | 440 | 470 | 500 | 540 | 560 | 580 | 600 | 620 |
| Top Tube Length Effective | 517 | 525 | 537 | 553 | 565 | 580 | 595 | 609 |
| Head Tube Length | 114 | 124 | 138 | 157 | 176 | 195 | 212 | 231 |
| Head Tube Angle | 70° | 70° | 70.5° | 70.5° | 70.5° | 70.5° | 71° | 71° |
| Seat Tube Angle | 74° | 74° | 74° | 73.75° | 73.75° | 73.75° | 73.75° | 73° |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Chain Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1017 | 1025 | 1034 | 1048 | 1061 | 1075 | 1082.8 | 1093.9 |
| Stack | 530 | 540 | 555 | 573 | 591 | 609 | 627 | 645 |
| Reach | 365 | 370 | 378 | 386 | 393 | 400 | 407 | 412 |
| Front Centre | 587 | 595.12 | 603.63 | 617.87 | 631.13 | 644.39 | 652.17 | 663.3 |
| Fork Length | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
All measurements in mm.
Seatstay/Seattube Junction
Anti-Shock Tuned Rear End
Testimonials
Dave Atkinson
Road.cc
Stu Bowers
Cyclist.co.uk
BikeRadar
BikeRadar
